Southplains, Cavite
Living in Southplains Cavite is like spending your days in golden fields where the sun gently touches the grass and the wind sweetly kisses green pastures. Southplains presents an opportunity for you to reap the fruits of your labor.
At Southplains Cavite, everyday is a fresh start. Everyday is a new beginning.
Community Features & Amenities:
• Multi-purpose Clubhouse with recreational facilities:
- Swimming pool
- Tennis court
- Basketball court
- Picnic grounds
• Landscaped entrance gate
• Mercury street lamps & parklights
• Concrete electrical posts
• 12, 10, and 8 meter-wide concrete roads
• Cemented sidewalks, curbs, and gutters
• Centralized interrelated water system
• Underground storm drainage system
• Perimeter wall
• Commercial area
Location
Southplains is only 30 minutes away from Manila,it is accessible through the Manila-Cavite Coastal Road going through Emilio Aguinaldo Hi-way. Being in a progressive district, Southplains is also near urban hot spots like SM Dasmarinas and Robinson’s Dasmarinas. Other community amenities are also within reach like the De La Salle University and Hospital, and major utilities companies like the PLDT and Meralco branch offices.
TERMS:
ALTERNATIVE 1 ( 15% DOWNPAYMENT – 6 MONTHS TO PAY ) 85% BALANCE 5 OR 10 YRS. TO PAY @ 14% INTEREST PER ANNUM.
ALTERNATIVE 2 ( 20% DOWNPAYMENT - 3 MONTHS TO PAY ) 80% BAL. 5 0R 10 YRS. TO PAY @ FIRST YR. NO INTEREST & NEXT 4TH YEARS OR 9TH YRS. @ 14% INTEREST PER ANNUM.
ALTERNATIVE 3 ( 20% OUTRIGHT DOWNPAYMENT ) 80% BALANCE PAYABLE IN 2 YRS. TO PAY ZERO INTEREST.
RESIDENTIAL LOT ONLY : LOT SIZES RANGE FROM 120 SQM AND ABOVE.
PHASE 2A AND 2G2 | INNER LOT | INNER LOT |
LOT AREA | 120 SQM. | 150 SQM. |
PRICE/SQM. | P 4,200 | P 4,200 |
TOTAL CONTRACT PRICE | P 504,000 | P 630,000 |
ALTERNATIVE 1 ( 15 % DOWNPAYMENT ) | ||
OPTION 1 | ||
15% DOWNPAYMENT | P 75,600 | P 94,500 |
LESS RESERVATION FEE | P 5,000 | P 5,000 |
10% DISCOUNT WITH IN 7 DAYS | P 7,560 | P 9,450 |
NET DOWNPAYMENT | P 63,040 | P 80,050 |
OPTION 2 | ||
15% DOWNPAYMENT PAYABLE IN 6 MONTHS | P 75,600 | P 94,500 |
LESS RESERVATION | P 5,000 | P 5,000 |
NET DOWNPAYMENT | P 70,600 | P 89,500 |
MONTHLY FOR 6 MONTHS | P 11,766.70 | P 14,916.70 |
85% BALANCE | P 428,400 | P 535,500 |
MONTHLY AMORTIZATION | ||
SCHEME A. | ||
5 YEARS TO PAY @ 14% INTEREST P.A | P 9,968.90 | P 12,461.10 |
SCHEME B. | ||
10 YEARS TO PAY @ 14% INTEREST P.A | P 6,653.05 | P 8,316.31 |
NOTE: DOWNPAYMENT 6 MOS. INSTALLMENTS COVERED BY POSTDATED CHECKS | ||
ALTERNATIVE 2 ( 20% DOWNPAYMENT ) | ||
OPTION 1 | ||
20% DOWNPAYMENT | P 100,800 | P 126,000 |
LESS RESERVATION FEE | P 5,000 | P 5,000 |
10% DISCOUNT WITH IN 7 DAYS | P 10,080 | P 12,600 |
NET DOWNPAYMENT | P 85,720 | P 108,400 |
OPTION 2 | ||
20% DOWNPAYMENT PAYABLE IN 3 MONTHS | P 100,800 | P 126,000 |
LESS RESERVATION | P 5,000 | P 5,000 |
NET DOWNPAYMENT | P 95,800 | P 121,000 |
MONTHLY FOR 3 MONTHS | P 31,933.33 | P 40,333.33 |
80% BALANCE | P 403,200 | P 504,000 |
MONTHLY AMORTIZATION | ||
SCHEME A. | ||
5 YEARS TO PAY | ||
FIRST YEAR NO INTEREST | P 6,720 | P 8,400 |
2ND TO 5TH YEAR @ 14% INTEREST P.A | P 8,815.60 | P 11,019.45 |
SCHEME B. | ||
10 YEARS TO PAY | ||
FIRST YEAR NO INTEREST | P 3,360 | P 4,200 |
2ND TO 10TH YEAR @ 14% INTEREST P.A | P 5,925.83 | P 7,407.30 |
NOTE: DOWNPAYMENT 3 MONTHS TO PAY COVERED WITH POSTDATED CHECKS | ||
FIRST YEAR NO INTEREST COVERED BY MONTHLY POSTDATED CHECKS | ||
ALTERNATIVE 3 ( 20% OUTRIGHT DOWN ) | ||
20% DOWNPAYMENT | P 100,800 | P 126,000 |
LESS RESERVATION FEE | P 5,000 | P 5,000 |
10% DISCOUNT IN OUTRIGHT DOWN | P 10,080 | P 12,600 |
NET DOWNPAYMENT | P 85,720 | P 108,400 |
80% BALANCE | P 403,200 | P 504,000 |
MONTHLY AMORTIZATION | ||
2 YRS. TO PAY ZERO INTEREST | P 16,800 | P 21,000 |
NOTE: COVERED BY 24 MONTHLY POSTDATED CHECKS |
NOTE: Thru in-house finance
** Discounts on downpayment- 10% discount if paid w/ in 7 days
- 7% discount if paid w/ in 1 month
- 5% discount if paid w/ in 2 months
- Zero discount if paid w/ in 3 to 6 months
For inquiries and site visit at Southplains, Cavite please contact:
Alpha Tejares
Mobile # : (+63) 917-7306635
Alpha Tejares
Mobile # : (+63) 917-7306635
Email: atejares@gmail.com
Cool! Even the cost and payments are well displayed! Great! I am looking for a commercial space for rent Cavite to start by business.
ReplyDeleteyes i would love to live there!!! Sakit.info
ReplyDelete
ReplyDeleteI'm giving gratitude to Mr Pedro for all of his help in securing our loan for our new home here in Fruitland. You were organized & thorough & professional, as well as kind which made all of the difference in our interactions with you. We put our trust in you and you most definitely came through for us. Thank you for your patience as well as treating us as people rather than just home loan customers. You stand above the rest, I want to recommend anyone here looking for loan or investors to contact Mr Pedro and his staff because they are good people with gentle heart,
Mr Pedro Email Contact : pedroloanss@gmail.com
Regards,
John Burley! Our hats off to you!!"